Nathan Mountain Attempts State Meet Record | Boys 1600m - 2021 OHSAA D1 State Meet

Описание к видео Nathan Mountain Attempts State Meet Record | Boys 1600m - 2021 OHSAA D1 State Meet

Nathan Mountain goes for the record (4:05.13, 1988 - Bobby Kennedy Westerville North) in 84 degree weather!

Results:

1. 12 Nathan Mountain 4:06.84a St Xavier (OH)
2. 11 Seth Elking 4:13.29aPR Miamisburg
3. 10 Connor Ackley 4:13.45aPR Hilliard Davidson
4. 12 Jett Wieber 4:13.78aPR Avon
5. 12 Takumi Ford 4:13.87aPR Bellbrook
6. 12 Owen Karas 4:13.96aPR St Charles
7. 11 Kiefer Bell 4:14.41aPR Talawanda
8. 12 Victor Orsinelli 4:15.66aPR New Albany
9. 12 James Schmidt 4:15.76aPR Oak Hills
10. 11 Ryan Chevalier 4:17.56a Loveland
11. 11 Blaze Fichter 4:17.62aPR Hoover
12. 11 Evan Jarold 4:19.81a Brunswick Senior
13. 10 Noah Johnson 4:19.84aPR Hoover
14. 12 Johnny Ciccero 4:20.64aPR Solon
15. 12 Chase DeClerck 4:20.69aPR Rocky River
16. 12 Dylan Hickey 4:21.62aPR Ashland
17. 12 Connor Wertman 4:27.27a Lake (Uniontown)

Комментарии

Информация по комментариям в разработке