K1 Men 5000 Final A | 2023 ICF Canoe Sprint World Championships Duisburg & Olympic Qualifiers

Описание к видео K1 Men 5000 Final A | 2023 ICF Canoe Sprint World Championships Duisburg & Olympic Qualifiers

1 DEN PEDERSEN, Mads Brandt (1996) 19:55.467
2 POR PIMENTA, Fernando (1989) 20:09.974
3 GER PAUFLER, Nico (1998) 20:36.042
4 CAN MCTAVISH, Simon (1996) 20:36.456
5 SWE LINDBERG, Joakim (1993) 20:50.945
6 NOR VOLD, Eivind (1993) 21:10.519
7 NZL THOMPSON, Quaid (1998) 21:13.363
8 ESP CUBELOS, Francisco (1992) 21:14.450
9 HUN NOE, Balint (1993) 21:18.861
10 POL ROSOLSKI, Rafal (1991) 21:22.738
11 SLO ZAKRAJSEK, Jost (1983) 21:36.600
12 ARG RODRIGUEZ, Agustin (1998) 21:46.769
13 NED FLIER, Albart (1995) 21:53.489
14 CZE SOBISEK, Tomas (2001) 22:06.595
15 ITA RIPAMONTI, Nicola (1990) 22:07.403
16 SVK DORNER, Milan (1998) 22:12.814
17 IRQ AL-SAMARRAIE, Sulaiman Ahmed Saeed (1999) 22:19.906
18 COL PINTO VEGA, Leocadio (1989) 22:25.138
19 FRA KOCH, Quilian (1999) 22:53.300
20 FIN HIPPELAINEN, Jaakko (2001) 22:54.591
21 IRI GHAVIDEL SIAH SOFIANI, Peyman (1991) 23:04.949
22 RSA DAVIS, Callam (2000) 23:05.740
23 KGZ TUIGUNOV, Rodion (2002) 23:13.874
24 CYP KLEANTHOUS, Stefan (2000) 23:18.478
25 UKR SYROMIATNYKOV, Oleksandr (1994) 23:20.266
26 IND LAITONJAM, Naocha Singh (1995) 23:22.384
27 EST FABER, Aron (2002) 23:35.534
28 USA ALVA, Zach (1998) 24:39.665
18 KOR PARK, Juhyeon (1995) Disqualified
19 ALG HAIDRA, Ayoub (2000) Did not start
24 ISR PODPOLNYY, Ilya (1994) Did not start
25 TPE LIN, Yong-Bo (1999) Disqualified
31 ANG CAMAZAULO, Simao (2000) Disqualified
34 EGY MOHAMED, Ahmed (2002) Disqualified
35 TUN MAKNINE, Slehddine (2005) Disqualified
37 VEN ACUNA, Ray (1991) Did not start
38 SEN MBAYE, Ousmane (1994) Disqualified

Комментарии

Информация по комментариям в разработке