Cloud9 vs NAVI – Map 1 Mirage - PGL CS2 MAJOR COPENHAGEN 2024 - Elimination Stage

Описание к видео Cloud9 vs NAVI – Map 1 Mirage - PGL CS2 MAJOR COPENHAGEN 2024 - Elimination Stage

PGL CS2 MAJOR COPENHAGEN 2024
March 17-31, 2024
Copenhagen, Denmark

Teams: 24

Format:

Opening Stage: March 17th - 20th, 2024
16 Team Swiss System Format
Elimination and Advancement matches are Bo3
All other matches are Bo1
Top 8 Teams proceed to the Elimination Stage
Bottom 8 Teams are eliminated

Elimination Stage: March 21st - 24th, 2024
16 Team Swiss System Format
Elimination and Advancement matches are Bo3
All other matches are Bo1
Top 8 Teams proceed to the Playoff Stage
Bottom 8 Teams are eliminated

Playoff Stage: March 28th - 31st, 2024
Single-Elimination bracket
All matches are Bo3

Chapters:
00:00:00 Round 1 | Team Highlight
00:02:21 Round 2 | de_mirage | Round 2
00:03:49 Round 3 | de_mirage | Round 3
00:06:06 Round 4 | de_mirage | Round 4
00:07:46 Round 5 | de_mirage | Round 5
00:10:03 Round 6 | Team Highlight
00:12:30 Round 7 | de_mirage | Round 7
00:15:40 Round 8 | de_mirage | Round 8
00:16:47 Round 9 | de_mirage | Round 9
00:18:38 Round 10 | de_mirage | Round 10
00:21:01 Round 11 | de_mirage | Round 11
00:23:26 Round 12 | HObbit multikill 3
00:25:59 Round 13 | de_mirage | Round 13
00:28:51 Round 14 | de_mirage | Round 14
00:30:06 Round 15 | de_mirage | Round 15
00:32:14 Round 16
00:35:01 Round 17 | de_mirage | Round 17
00:36:44 Round 18 | de_mirage | Round 18
00:38:21 Round 19 | de_mirage | Round 19
00:40:53 Round 20 | de_mirage | Round 20
00:43:56 Round 21 | de_mirage | Round 21
00:46:12 Round 22 | Aleksib multikill 3
00:48:34 Round 23 | de_mirage | Round 23
00:55:48 Round 25 | de_mirage | Round 25
00:58:24 Round 26 | de_mirage | Round 26
01:00:01 Round 27 | Aleksib clutch win vs 2
01:02:50 Round 28 | de_mirage | Round 28
01:06:02 Round 29 | de_mirage | Round 29
01:07:56 Round 30 | de_mirage | Round 30

Комментарии

Информация по комментариям в разработке