2023 OHSAA Div. 1 Region 3 Championship 10/28/2023

Описание к видео 2023 OHSAA Div. 1 Region 3 Championship 10/28/2023

1 GABELMAN, BEN Q SR 860 Wester. North 1 14:51.17 ---
2 RICCHIUTI, SAMUEL q SR 675 Dub. Jerome 2 14:52.37
3 MCMAHON, THOMAS q SR 835 Upper Arlington 14:57.62
4 SMITH, RYAN q SR 875 Wor. Kilbourne 3 14:59.42
5 DAY, WESTON Q SR 684 Dub. Scioto 4 15:05.59
6 RUDRARAJU, SAKETH Q SR 786 Olen. Orange 5 15:18.39
7 TEMPLE, MICK q SO 809 Pick. North 6 15:24.60
8 OZBUN, CADEN Q SR 667 Dub. Coffman 7 15:33.41
9 GUERRERA, CHARLES q JR 670 Dub. Jerome 8 15:33.55
10 TAYLOR, WES Q SR 731 Lancaster 9 15:37.76
11 DELLASANTA, MICHAEL Q SR 859 Wester. North 10 15:37.96
12 BOYD, BRODY q SR 715 Hil. Davidson 15:42.03
13 MILLER, STEVEN q SR 874 Wor. Kilbourne 11 15:43.70
14 SCHROFF, MATTHEW Q JR 787 Olen. Orange 12 15:44.19
15 JOHNSON, DONOVAN q SR 855 Wester. Central 13 15:45.06
16 FERGUSON, MULU q JR 820 Thom. Worthington 14 15:46.32
17 ALLENDER, BRADYN Q JR 783 Olen. Orange 15 15:47.28
18 NORMAN, MCKINLEY Q JR 690 Dub. Scioto 16 15:49.42
19 STANFORD, EMIL q SR 629 Big Walnut 15:49.65
20 CORBETT, ROMAN q SR 797 Olentangy 17 15:53.42
21 HEYOB, ZAC Q SR 665 Dub. Coffman 18 16:00.13
22 LENGL, ELI SR 628 Big Walnut 16:01.82
23 REASH, JACOB JR 644 Col. DeSales 19 16:02.26
24 BONS, JEREMY Q SR 663 Dub. Coffman 20 16:03.60
25 DEEN, HANI SR 771 Olen. Liberty 21 16:06.24
26 BOLTON, JACOB Q JR 662 Dub. Coffman 22 16:07.11
27 SCHORR, ZANE Q SR 730 Lancaster 23 16:09.78
28 TRIPATHI, MANAS SR 803 Olentangy 24 16:09.90
29 SPEED, MARCUS JR 764 New Albany 25 16:10.28
30 BROWN, LUKE SR 654 Del. Hayes 16:10.63
31 HAMILTON, GRANT SO 637 Canal Winchester 16:11.40
32 RICKER, IAN SR 807 Pick. North 26 16:13.42
33 DAVIS, CARTER Q JR 725 Lancaster 27 16:14.71
34 MORGAN, ETHAN SR 824 Thom. Worthington 28 16:15.20
35 JARRETT, BROCK Q SO 726 Lancaster 29 16:15.39
36 FLOYD, DIMETRIUS JR 851 Wester. Central 30 16:15.90
37 AARON, LUKE SR 640 Col. DeSales 31 16:15.92
38 KOCKENTIET, OWEN Q JR 688 Dub. Scioto 32 16:17.00
39 HAWKINS, AJ SR 871 Wor. Kilbourne 33 16:18.62
40 RIZEK, CHARLES JR 645 Col. DeSales 34 16:19.25
41 FISCHER, JACK SR 761 New Albany 35 16:21.85
42 RETTINGER, JASON SR 802 Olentangy 36 16:23.45
43 KERNS, JEFFERY Q JR 862 Wester. North 37 16:23.73
44 KANDHARI, SAHIL Q SO 784 Olen. Orange 38 16:23.75
45 WEITHMAN, LEVI JR 749 Marysville 39 16:23.82
46 CARLOS, CASEY Q SO 858 Wester. North 40 16:24.06
47 KINZER, MICHAEL Q SO 687 Dub. Scioto 41 16:24.41
48 GIBSON, NOAH SR 853 Wester. Central 42 16:24.60
49 BEVERLY, JAYDEN SO 638 Chillicothe 16:24.97
50 MAZAK, JORDAN Q JR 863 Wester. North 43 16:25.18
51 KHADKIKAR, PRANAV SR 673 Dub. Jerome 44 16:25.72
52 CANALES, LEO Q JR 664 Dub. Coffman 45 16:26.33
53 MCCLURE, CAYDEN JR 674 Dub. Jerome 46 16:26.38
54 NASE, JACK SR 806 Pick. North 47 16:28.07 1:36.90
55 KATSARES, THOMAS JR 869 Wor. Kilbourne 48 16:28.82
56 SUDAL, ALEXANDER SR 672 Dub. Jerome 49 16:28.93
57 WILBORN JR., LAVON 9 765 New Albany 50 16:29.87
58 MILLER, NOAH SR 774 Olen. Liberty 51 16:30.50
59 WEITHMAN, MACK SO 750 Marysville 52 16:30.62
60 EVANS, NATHAN Q JR 685 Dub. Scioto 53 16:31.46
61 RONA, JUSTIN JR 717 Hil. Davidson 16:33.22
62 KIMBERLY, GORDON SO 772 Olen. Liberty 54 16:35.99
63 LIMBERT, CHARLIE JR 716 Hil. Davidson 16:37.58
64 WISE, GABRIEL Q JR 864 Wester. North 55 16:37.65
65 MCDARMONT, NICK SR 798 Olentangy 56 16:38.38
66 MANOHARAN, CALEB JR 856 Wester. Central 57 16:38.78
67 MIHALICH, MATTHEW SR 799 Olentangy 58 16:39.41
68 MOSER, BRANNON Q SR 785 Olen. Orange 59 16:39.76
69 SCHORR, CARTER Q SR 729 Lancaster 60 16:41.17
70 KNUTH, LEVI SR 873 Wor. Kilbourne 61 16:42.29
71 PEEBLES, AIDAN Q SR 668 Dub. Coffman 62 16:43.18
72 BROCKBANK, SAM JR 770 Olen. Liberty 63 16:43.89
73 MORGAN, KELLY JR 805 Pick. North 64 16:44.89
74 REED, PARKER SR 801 Olentangy 65 16:45.34
75 MHASKAR, SHREY SR 773 Olen. Liberty 66 16:45.41
76 SCHMANSKY, THOMAS SR 812 St. Charles 16:46.60
77 BEHRENS, KELLAN SR 775 Olen. Liberty 67 16:47.33
78 NAKAMURA, HARUKI Q JR 689 Dub. Scioto 68 16:48.13
79 HERRING, PAXTON SO 747 Marysville 69 16:48.36
80 AKONDI, ADI SR 769 Olen. Liberty 70 16:49.84
81 DEISLER, JACKSON SO 870 Wor. Kilbourne 71 16:51.18
82 MORGAN, RYAN SR 800 Olentangy 72 16:52.89
83 MURGATROYD, BLAKE SR 748 Marysville 73 16:53.33
84 RICE, OWEN Q SR 727 Lancaster 74 16:53.61
85 MASTNY, DYLAN Q JR 666 Dub. Coffman 75 16:54.32
86 DESUTTER, ADAM SO 744 Marysville 76 16:55.07
87 NASH, WESLEY 9 825 Thom. Worthington 77 16:55.49
88 TYLER, GRAHAM SO 676 Dub. Jerome 78 16:57.60
89 FRAZIER, AARON JR 852 Wester. Central 79 16:57.85
90 BOYD, ASHTON JR 641 Col. DeSales 80 16:58.09
91 KERNS, GREGORY Q 9 861 Wester. North 81 17:04.00
92 KIRK, FRASER SO 823 Thom. Worthington 82 17:04.35
93 WATTS, CAI JR 810 Pick. North 83 17:09.53
94 GODDARD, CAMDEN JR 698 Gah. Lincoln 17:11.10

Комментарии

Информация по комментариям в разработке