Bessacarr Junction & Doncaster Station (04/03/2017)

Описание к видео Bessacarr Junction & Doncaster Station (04/03/2017)

Saturday, 4th March 2017.

Bessacarr Junction, South Yorkshire (14:45 - 15:30):
1. 37254 & 37175 | 1Q86 Peterborough LIP to Derby RTC.
2. 37175 & 37254 | 1Q86 Peterborough LIP to Derby RTC.

Doncaster Station, South Yorkshire (16:30 - 23:30):
1. 800004 | 5X90 Acton Main Line to Doncaster Carr IEP Depot.
2. 66426 | 6A01 Belmont Down Yard to Brocklesby Junction.
3. 67030, 156416 & 158841 | Doncaster West Yard.
4. 90019 | 1D19 London Kings Cross to Leeds.
5. 66711 & 465918 | 5X89 Slade Green T&RSMD to Doncaster Wabtec.
6. 66136 | 4E26 Dollands Moor to Scunthorpe Redbourne Sidings.
7. 91111 | 1E20 Edinburgh to London Kings Cross.
8. 66615 | 6X32 Doncaster Up Decoy to Thirsk.
9. 60001 | 6G01 Doncaster Up Decoy to Crowle.
10. 66528 | 6Y33 Doncaster Up Decoy to Thirsk.
11. 60087 & 60021 | 6C52 Belmont Down Yard to Wrawby Junction.
12. 60056 | 6C55 Doncaster Up Decoy to Skipton.
13. 37421 & 37219 | 6C56 Belmont Down Yard to Apperley Junction.
14. 66041 & 66200 | 6T55 Doncaster Up Decoy to Milner Royd Junction.

Best viewed in '1080p50 HD'.

Hope you enjoy.

Комментарии

Информация по комментариям в разработке