FT-891 POTA WB0RLJ @ US-4011 2024-10-08 (UTC) - Chalco Hills State Recreation Area

Описание к видео FT-891 POTA WB0RLJ @ US-4011 2024-10-08 (UTC) - Chalco Hills State Recreation Area

116 QSOs from 21:08z to 23:11z on 2024-10-08 (UTC).
Rig: Yaesu FT-891 @ 100w https://www.yaesu.com/indexVS.cfm?cmd...
Antenna (20m): Vertical EFHW with 49:1 Home Brew Impedance Transformer (More info here:    • End Fed Half Wave Effieciency - Resis...  )
Mast: Spiderbeam 40 foot / 12 meter HD fiberglass pole + eyelet https://www.vibroplex.com/contents/en...
Key: Begali Adventure Dual http://www.i2rtf.com/adventure-dual.html
Keyer: K1EL WinKeyer WKUSB https://www.hamcrafters2.com/WKUSBX.html
Logger: N3FJP ACLog https://www.n3fjp.com/
Laptop/Tablet: Microsoft Surface Pro 9 https://www.microsoft.com/en-us/surfa...

The following links were compiled using André's (VE2ZDX) ADIF to YouTube utility: https://ve2zdx.com/toolkit

UTC - Callsign - Time - Band
21˸08 K3TEE 00:01:22 20M
21˸09 KJ7DT 00:02:47 20M
21˸10 KJ7RPL 00:03:33 20M
21˸11 WA2OTC 00:04:31 20M
21˸12 WD5GRW 00:05:13 20M
21˸12 KC0ZPS 00:06:01 20M
21˸13 KI5IO 00:06:38 20M
21˸14 NA7C 00:07:16 20M
21˸15 WB2MQQ 00:08:27 20M
21˸15 N1BS 00:09:09 20M
21˸16 K4SP 00:10:01 20M
21˸17 KK7XV 00:10:51 20M
21˸18 KO4CQ 00:11:49 20M
21˸19 NN4H 00:12:29 20M
21˸20 KU4BB 00:13:34 20M
21˸21 KC8HCF 00:14:26 20M
21˸22 AC6NT 00:15:14 20M
21˸22 N5KT 00:15:50 20M
21˸23 N4DH 00:16:28 20M
21˸24 AJ4AY 00:17:30 20M
21˸25 VE4FU 00:18:14 20M
21˸25 N3AAZ 00:19:03 20M
21˸27 KI7QCF 00:20:28 20M
21˸28 KB8PGW 00:21:45 20M
21˸29 KJ5BFF 00:22:24 20M
21˸30 K4WYK 00:23:20 20M
21˸30 KE5CTT 00:24:08 20M
21˸31 VA3EKR 00:24:57 20M
21˸32 KK7NNC 00:25:50 20M
21˸33 KE8EON 00:27:01 20M
21˸34 N2ZN 00:27:57 20M
21˸35 KA3ICJ 00:28:41 20M
21˸36 K3RKC 00:29:45 20M
21˸37 KE8WKM 00:30:39 20M
21˸38 W5GW 00:31:25 20M
21˸39 VE3MKX 00:32:26 20M
21˸40 K4CBW 00:33:27 20M
21˸41 WD5EEI 00:34:13 20M
21˸41 WA2QLK 00:35:08 20M
21˸42 N4NTO 00:36:08 20M
21˸44 K1RDD 00:37:45 20M
21˸45 N4FFF 00:38:28 20M
21˸46 N0DNF 00:39:52 20M
21˸47 K1SEC 00:41:08 20M
21˸48 WE3Q 00:42:05 20M
21˸51 K2IWQ 00:44:13 20M
21˸51 NN7M 00:45:08 20M
21˸52 KG4EXY 00:46:03 20M
21˸54 NM3A 00:47:16 20M
21˸55 N1XV 00:48:24 20M
21˸56 N5IM 00:49:18 20M
21˸56 AF8A 00:50:10 20M
21˸57 AA1RB 00:50:51 20M
21˸59 WB4WNO 00:52:41 20M
22˸00 N4WN 00:53:30 20M
22˸01 N2UHI 00:55:08 20M
22˸05 AE1MV 00:58:12 20M
22˸06 W7PFB 01:00:10 20M
22˸07 K7ULM 01:01:00 20M
22˸08 N7LL 01:01:38 20M
22˸09 NA2B 01:02:24 20M
22˸11 WU1G 01:05:02 20M
22˸12 N7WPO 01:05:51 20M
22˸13 KF4UCC 01:06:47 20M
22˸14 NL7V 01:07:34 20M
22˸15 K5UV 01:08:18 20M
22˸16 W5NE 01:09:15 20M
22˸16 K4ARQ 01:09:55 20M
22˸18 KB2DMW 01:12:02 20M
22˸19 KA4WJB 01:12:59 20M
22˸21 W7JRD 01:14:18 20M
22˸21 NR5NN 01:14:52 20M
22˸22 K1LB 01:15:38 20M
22˸23 N4GU 01:16:29 20M
22˸26 KJ5W 01:19:50 20M
22˸27 AI4LL 01:20:54 20M
22˸28 K4WPA 01:21:58 20M
22˸29 HI8D 01:22:54 20M
22˸30 W2DAB 01:23:49 20M
22˸31 W4GSS 01:24:46 20M
22˸32 WB0LQW 01:25:33 20M
22˸33 KF4VE 01:26:22 20M
22˸34 N2EPE 01:27:12 20M
22˸34 WT8P 01:27:51 20M
22˸35 XE2IF 01:28:25 20M
22˸36 KZ5H 01:29:46 20M
22˸37 KD7REM 01:30:50 20M
22˸38 WM4P 01:31:38 20M
22˸39 K3ES 01:32:34 20M
22˸41 AA5HH 01:34:15 20M
22˸42 KC3TRT 01:35:30 20M
22˸43 KD5KKI 01:36:22 20M
22˸44 K7IOL 01:37:30 20M
22˸45 KJ4R 01:38:12 20M
22˸45 VA3JPI 01:38:57 20M
22˸51 KG2MM 01:44:15 20M
22˸51 W4FOA 01:44:58 20M
22˸52 K5OHY 01:45:52 20M
22˸53 WB3DDJ 01:46:45 20M
22˸54 KA1CPR 01:47:39 20M
22˸55 K7MTD 01:48:26 20M
22˸55 K8OJC 01:49:09 20M
22˸56 AE0YM 01:49:52 20M
22˸57 NA1CN 01:50:58 20M
22˸58 KE5ET 01:51:46 20M
22˸59 WA6GFE 01:52:39 20M
23˸00 W5QC 01:53:37 20M
23˸01 W6ZKH 01:54:35 20M
23˸02 KC7WXD 01:55:34 20M
23˸03 W3CT 01:57:02 20M
23˸04 K7KVH 01:57:53 20M
23˸05 W7AQK 01:59:05 20M
23˸07 NO2D 02:00:39 20M
23˸09 KQ4E 02:02:41 20M
23˸10 KN4XP 02:03:19 20M
23˸11 KF4CGP 02:04:38 20M

Total Contacts: 116

Комментарии

Информация по комментариям в разработке