POTA WB0RLJ @ US-5657 2024-09-03 (UTC) - Standing Bear Lake State Recreation Area

Описание к видео POTA WB0RLJ @ US-5657 2024-09-03 (UTC) - Standing Bear Lake State Recreation Area

QSOs from 17:03z to 17:34z on 2024-09-03 (UTC).
Rig: Yaesu FT-710 Field @ 100w https://www.yaesu.com/indexVS.cfm?cmd...
Antenna: Chameleon CHA SS17 Whip https://chameleonantenna.com/shop-her...
Key: Begali Sculpture Black https://www.i2rtf.com/sculpture.html
Keyer: K1EL WKmini https://www.hamcrafters2.com/WKminiRe...
Logger: N3FJP ACLog https://www.n3fjp.com/

The following was compiled using the VE2ZDX (André) ADIF to YouTube utility: https://ve2zdx.com/toolkit

(Something is wrong with time indexes)
UTC Callsign Time Band
17˸03 W8WR 00:01:11 20M
17˸05 VA7JCF 00:03:41 20M
17˸07 N4FFF 00:04:55 20M
17˸08 AD2MM 00:06:02 20M
17˸09 KD3CA 00:06:47 20M
17˸10 NA7C 00:07:46 20M
17˸10 K8ARE 00:08:27 20M
17˸11 N1BS 00:09:16 20M
17˸12 N3CZ 00:09:58 20M
17˸13 K5LG 00:10:44 20M
17˸14 WA2OUZ 00:11:52 20M
17˸15 K5OHY 00:13:14 20M
17˸16 KI5HAV 00:13:56 20M
17˸17 KJ7DT 00:15:08 20M
17˸18 KG8YT 00:15:48 20M
17˸18 W8VNZ 00:16:36 20M
17˸19 KQ4CW 00:17:27 20M
17˸20 K2JVB 00:18:05 20M
17˸21 KS4S 00:19:05 20M
17˸22 N7MEB 00:20:33 20M
17˸23 KC5F 00:21:37 20M
17˸24 W5ATJ 00:22:39 20M
17˸25 KC2LM 00:23:29 20M
17˸27 N7CCD 00:25:03 20M
17˸28 KO4BVP 00:26:19 20M
17˸29 K8LJG 00:27:26 20M
17˸30 KA1CPR 00:28:23 20M
17˸31 K2KS 00:29:22 20M
17˸32 N5IM 00:30:00 20M
17˸33 WR4P 00:30:51 20M
17˸33 NS1C 00:31:40 20M
17˸34 K9INX 00:32:27 20M

Total: 32 Contacts

Комментарии

Информация по комментариям в разработке